This given, the Wikipedia page lies here:
http://en.wikipedia.org/wiki/List_of_countries_by_suicide_rate -> I've copied some from it:
List of countries by suicide rate
From Wikipedia, the free encyclopedia
| This Map's factual accuracy may be compromised due to out-of-date information. Please help improve the article by updating it. There may be additional information on the talk page. (June 2010) |
Deaths for self inflicted injuries per 100,000 inhabitants in 2004.[1]
no data
less than 3
3–6
6–9
9–12
12–15
15–18
18–21
21–24
24–27
27–30
30–33
more than 33
| Suicide |
|---|
| Social aspects |
| Legislation · Philosophy Religious views · Euthanasia Right to die · Benevolent suicide |
| Suicide crisis |
| Assessment of risk · Crisis hotline · Intervention · Prevention · Suicide watch |
| Suicide types |
| Assisted · Copycat · Cult · Familicide · Forced · Honor · Internet · Mass · Murder–suicide · Parasuicide · Suicide attack · By cop · Pact |
| Epidemiology |
| Gender · Suicide rate |
| History |
| Suicide in antiquity · List of suicides · Suicide methods (Hanging, London Underground) |
| Related phenomena |
| Ideation · Self-harm · Suicide note · Locations · Failed suicide attempt |
| By country |
| Canada · China · France · India · Japan · Pakistan · South Korea · United States |
| Rates |
| List of countries by suicide rate List of OECD countries by suicide rate |
Suicide rate in Hungary (1950-2005), 1983: 45.3 suicides per 100,000 people, it was the second highest rate (after Lithuania, 1995: 45.6[2]) in recorded human history
Contents[hide] |
[edit] List
| Position | Country | Male | Female | Total | Year |
|---|---|---|---|---|---|
| 1 | 58.5 | 8.8 | 31.5 | 2009 | |
| 2 | N/A | N/A | 31.0 | 2009 | |
| 3 | 46.2 | 9.0 | 26.9 | 2007 | |
| 4 | N/A | N/A | 25.3 | 2010 | |
| 5 | 36.5 | 14.3 | 24.6 | 2010 | |
| 6 | N/A | N/A | 23.5 | 2010 | |
| 7 | 33.8 | 11.6 | 22.9 | 2005 | |
| 8 | 40.9 | 7.0 | 22.6 | 2005 | |
| 9 | 37.1 | 8.8 | 21.8 | 2009 | |
| 10 | N/A | N/A | 21.6 | 1996 | |
| 11 | 37.6 | 6.7 | 20.7 | 2009 | |
| 12 | 32.1 | 7.9 | 19.8 | 2008 | |
| 13 | 28.4 | 11.1 | 19.5 | 2006 | |
| 14 | 27.3 | 9.5 | 18.3 | 2009 | |
| 15 | 26.5 | 9.3 | 17.6 | 2009 | |
| 16 | 25.5 | 9.0 | 17.0 | 2006 | |
| 17 | 29.1 | 6.2 | 16.5 | 2008 | |
| 18 | 26.0 | 6.3 | 15.8 | 2007 | |
| 19 | 28.0 | 4.3 | 15.7 | 2007 | |
| 20 | 25.3 | 5.6 | 15.4 | 2005 | |
| 21 | 18.4 | 9.8 | 13.8 | 2009 | |
| 22 | 26.8 | 4.4 | 15.2 | 2006 | |
| 23 | 21.8 | 9.1 | 15.1 | 2007 | |
| 24 | 26.1 | 5.5 | 15.0 | 2009 | |
| 25 | 23.9 | 4.8 | 14.4 | 2005 | |
| 26 | 18.1 | 8.3 | 13.2 | 2004 | |
| 27 | N/A | N/A | 13.2 | 1998 | |
| 28 | 20.3 | 6.5 | 13.2 | 2008 | |
| 29 | 20.9 | 5.7 | 12.8 | 2009 | |
| 30 | 21.8 | 3.7 | 12.4 | 2009 | |
| 31 | 19.6 | 4.9 | 12.3 | 2006 | |
| 32 | 20.4 | 4.0 | 12.0 | 2002 | |
| 33 | 20.3 | 3.3 | 11.8 | 1991 | |
| 34 | 17.9 | 5.4 | 11.6 | 2005 | |
| 35 | 18.6 | 4.7 | 11.6 | 2009 | |
| 36 | 16.8 | 6.0 | 11.4 | 2006 | |
| 37 | 18.9 | 4.0 | 11.3 | 2007 | |
| 38 | 17.9 | 4.5 | 11.3 | 2009 | |
| 39 | 17.7 | 4.5 | 11.1 | 2005 | |
| 40 | 16.0 | 5.7 | 10.6 | 2006 | |
| 41 | 12.2 | 9.1 | 10.6 | 1998 | |
| 42 | 16.0 | 4.8 | 10.4 | 2007 | |
| 43 | 12.9 | 7.7 | 10.3 | 2006 | |
| 44 | 19.8 | 1.9 | 10.3 | 2009 | |
| 45 | 14.9 | 4.5 | 9.7 | 2009 | |
| 46 | 17.7 | 5.4 | 11.3 | 2008 | |
| 47 | 17.4 | 3.4 | 10.3 | 2005 | |
| 48 | 16.3 | 4.6 | 10.1 | 2008 | |
| 49 | 15.1 | 4.4 | 9.5 | 2009 | |
| 50 | 14.4 | 3.7 | 9.0 | 2006 | |
| 51 | 13.8 | 3.5 | 8.6 | 1998 | |
| 52 | 12.0 | 5.0 | 8.5 | 2009 | |
| 53 | 13.2 | 2.5 | 8.0 | 2006 | |
| 54 | 12.6 | 3.9 | 8.0 | 2009 | |
| 55 | 13.2 | 3.4 | 7.9 | 2008 | |
| 56 | 12.7 | 3.4 | 7.9 | 2005 | |
| 57 | 10.6 | 5.2 | 7.9 | 1990 | |
| 58 | 13.2 | 2.9 | 7.8 | 2008 | |
| 59 | 12.0 | 3.8 | 7.8 | 2002 | |
| 60 | 10.4 | 5.0 | 7.7 | 2002 | |
| 61 | 13.4 | 1.6 | 7.6 | 2001 | |
| 62 | 13.2 | 2.0 | 7.4 | 2005 | |
| 63 | 11.1 | 3.3 | 7.2 | 2005 | |
| 64 | 9.1 | 4.5 | 6.8 | 2006 | |
| 65 | 10.2 | 3.7 | 6.8 | 2006 | |
| 66 | 19.7 | 8 | 13.85 | 2008 | |
| 67 | 12.3 | 0.5 | 6.4 | 2007 | |
| 68 | 11.4 | 3.3 | 7.3 | 2009 | |
| 69 | 9.8 | 1.9 | 5.9 | 2005 | |
| 70 | 9.9 | 2.1 | 5.8 | 2007 | |
| 71 | 10.4 | 0.8 | 5.7 | 2006 | |
| 72 | 8.4 | 2.3 | 5.2 | 2007 | |
| 73 | 7.8 | 2.1 | 4.9 | 2005 | |
| 74 | 7.0 | 2.3 | 4.7 | 2005 | |
| 75 | 7.3 | 1.9 | 4.6 | 2005 | |
| 76 | 5.5 | 2.7 | 4.1 | 2004 | |
| 77 | 4.7 | 3.3 | 4.0 | 2008 | |
| 78 | 6.8 | 1.3 | 4.0 | 2008 | |
| 79 | 5.36 | 2.50 | 3.94 | 2008 | |
| 80 | 6.1 | 1.4 | 3.8 | 2005 | |
| 81 | 7.3 | 0.0 | 3.7 | 2004 | |
| 82 | 5.9 | 1.3 | 3.6 | 2009 | |
| 83 | 4.9 | 0.5 | 3.1 | 1988 | |
| 84 | 5.2 | 0.9 | 3.0 | 2009 | |
| 85 | 2.9 | 2.3 | 2.6 | 2001 | |
| 86 | 3.9 | 1.0 | 2.4 | 2006 | |
| 87 | 3.6 | 1.1 | 2.3 | 2006 | |
| 88 | 3.4 | 1.1 | 2.2 | 2001 | |
| 89 | 2.5 | 1.7 | 2.1 | 1993 | |
| 90 | 2.5 | 1.4 | 2.0 | 2002 | |
| 91 | 2.0 | 2008 | |||
| 92 | 0.1 | 0.0 | 0.0 | 1987 | |
| 93 | 2.6 | 0.6 | 1.6 | 2004 | |
| 94 | 0.0 | 0.0 | 1.1 | 2009 | |
| 95 | 1.9 | 0.0 | 1.0 | 2002 | |
| 96 | 1.1 | 0.6 | 0.9 | 2000 | |
| 97 | 0.0 | 1.8 | 0.9 | 1987 | |
| 98 | 1.4 | 0.0 | 0.7 | 2001 | |
| 99 | 1.0 | 0.3 | 0.6 | 2007 | |
| 100 | 0.7 | 0.0 | 0.3 | 2005 | |
| 101 | 0.3 | 0.1 | 0.2 | 1991 | |
| 102 | 0.3 | 0.0 | 0.1 | 1990 | |
| 103 | 0.2 | 0.0 | 0.1 | 1985 | |
| 104 | 0.0 | 0.0 | 0.0 | 1978 | |
| 105 | 0.0 | 0.0 | 0.0 | 1995 | |
| 106 | 0.0 | 0.0 | 0.0 | 1995 | |
| 107 | 0.0 | 0.0 | 0.0 | 2003 |
[edit] Notes
- ^ Recently released figures by official Belgian authorities suggest a considerably higher rate of 53.1 persons (total) per 100,000 people per annum in 2009 (5,712 cases in a population of 10,749,000 (=10,666,866 as of 1 January 2008 increasing by 0,77% per annum.) as of 1st January 2009)."Toenemend aantal zelfdodingen in Belgie". 2011.
[edit] References
- ^ "Mortality and Burden of Disease Estimates for WHO Member States in 2002" (xls). World Health Organization. 2002. Retrieved 2009-12-13.
- ^ "Suicide rate in Lithuania (WHO)" (PDF). Retrieved 2010-09-30.
- ^ Unless otherwise stated all statistics are from WHO: "Country reports and charts available". WHO website - Mental health. World Health Organization. 2009. Retrieved 2010-06-01.
- ^ "Suicides double in 10 years to world's highest". Koreatimes.co.kr. Retrieved 2010-09-30.
- ^ "WHO/Europe". Who.int. Retrieved 2011-01-26.
- ^ "Belarus among world leaders in suicide(for 2009);". naviny.by. 2010-09-07. Retrieved 2011-01-26.
- ^ "Breitbart; LEAD: Suicides in Japan top 30,000 for 13th straight year in 2010+". Breitbart. 2011-01-07. Retrieved 2011-07-31.
- ^ "Official Statistics of Japan; 2010 Population Census". Official Statistics of Japan. 2011-06-29. Retrieved 2011-07-31.
- ^ "Rosstat; Deaths by external causes 2009-2010". Rosstat. 2011-02-2. Retrieved 2011-02-2.
- ^ "WHO | Suicide rates per 100,000 by country, year and sex (Table)". Who.int. 2011-01-10. Retrieved 2011-01-10.
- ^ a b c d e f g h i j k l m n o p q r s t u v "Death Due To Suicide". Eurostat. European Commission. 2009. Retrieved 2010-01-10.
- ^ Only the combined rate for both genders is available for 1996. Full statistics for both genders were last available for 1991 when the rate was men: 44.6, women: 16.8
- ^ "Death Due To Suicide". IVZ/STAT. Stat.si. 2009. Retrieved 2010-01-28.
- ^ This data is for urban areas only. There is no recent data available for the whole of South Africa Burrows, Stephanie; Lucie Laflamme (February 2006). "Suicide Mortality in South Africa". Social Psychiatry and Psychiatric Epidemiology. Retrieved 2009-07-05.
- ^ http://csrp.hku.hk/WEB/eng/statistics.asp
- ^ Only the combined rate for both genders is available for 1996. Full statistics for both genders were last available for 1985 when the rate was men: 21.5, women: 3.7
- ^ "New Zealand Government 2008 Social Report" (PDF). Retrieved 2010-09-30.
- ^ Not WHO data[citation needed]
- ^ ""36 died from own hand"". Hagstofa Íslands/Statistical Bureau of Iceland. Morgunblaðið. 2010. Retrieved 2010-09-21.
- ^ Overview of suicide in Australia. Response Ability. 2009.
- ^ http://www.chinadaily.com.cn/usa/2010-09/28/content_11359568.htm
- ^ "Microsoft Word - suicides07-1.doc" (PDF). Retrieved 2010-09-30.
- ^ "WHO | Suicide rates per 100,000 by country, year and sex (Table)". Who.int. 2009-12-07. Retrieved 2010-09-30.
- ^ "Türkiye'nin intihar analizi / Türkiye / Radikal İnternet". Radikal.com.tr. Retrieved 2010-09-30.
- ^ "Suicide trends in rich and poor countries". Daily Times. 2010-09-28. Retrieved 2011-07-29.
[edit] External links
| ||
| ||